Ayurveda in Somatheeram Ayurveda Health and Beach Resort, cost, feedbackAyurveda in Somatheeram Ayurveda Health and Beach Resort, cost, feedbackAyurveda in Somatheeram Ayurveda Health and Beach Resort, cost, feedbackAyurveda in Somatheeram Ayurveda Health and Beach Resort, cost, feedback
Човара, Керала

Somatheeram Ayurveda Village Resort

  • Gallery
  • Description
  • Treatment
  • Prices
  • Accommodation
  • Reviews

Description

Somatheeram clinic opened in 1985 year and became the first Ayurvedic centre in the world where resort atmosphere reigns. It…

View full description

Programs

Each of the above packages includes the following services and treatment at Panchakarma clinic:

  • Accommodation in accordance with the booking category.
  • Daily Ayurvedic procedures
  • Ayurvedic Vegetarian food
  • Primary, daily and final doctor’s consultation
  • Medicines for the whole treatment course
  • Preparation of an individual menu for the diet.
  • Daily Yoga practices
  • One-day boat trip (only if you book a course of 14 days or more)
  • Transfer from Thiruvananthapuram airport and back
  • Translator for German, Italian, French or Russian.
  • Any other services will be indicated clearly together with the corresponding package.
  • Treatment duration can vary depending on a doctor’s recommendation and the patient’s condition during treatment at the Somatheeram clinic.
  • Final decision about assignment of specific program will be taken by a doctor.
Book

Anti-aging program

Duration: 22 days

Thanks to this program, the aging of the body slows down, life expectancy increases, the body is cleared of toxins, vital energy increases, intelligence and memory increases. The 22-day program consists of massages using Ayurvedic oils and herbal juices (njavarateppu-cotton bag massage with boiled rice, narangakizhi-cotton bag massage with lemon and herbs, kayasekam-massage using medicinal oils, herbal decoctions or milk), snehapanam, virechana and shirabasti treatments.

show morehide description

Book

Weight loss program

Duration: 21-28 days

The program for weight loss includes powder and oil massages from herbs. One of its most important parts is keeping the diet prescribed by the doctor. The course also includes a therapeutic steam bath, herbal juices, herbal tea and so on. Course duration is 21 or 28 days.

show morehide description

Book

Rejuvenation therapy (Rasayana Chikitsa)

Duration: 7-14 days

Rejuvenation therapy includes body massage made simultaneously by two massagers with hands and feet.  Massage is made with therapeutic oils and cream based on rejuvenating herbs, followed by a steam bath. One course duration starts from 90 minutes and lasts till 2 hours per a day during 7-14 days. This course rejuvenates the mind, body and soul, tones the skin, reinforces all systems and helps to achieve perfect health and longevity.

show morehide description

Book

Body cleansing (Shodhana Chikilsa)

Duration: 7-28 days

This whole body cleansing program, based on the Panchakarma and Wethakarma procedures, resulting in a balance of all three doshas — Vata, Pitta and Kapha. The 15-day course includes body massage, snehapanam, nasyam, virechanam, snehavasti, Dhara, pizhichil, nyavarakizhi, karnapurnam, tarpanam, shirobasti procedures, steam baths and herbal medicines.

show morehide description

Book

Beauty Ayurveda program

Duration: 10 days

This 10-day course at the clinic Somatheeram includes: herbal masks for a face, massage with herbal creams and special oils, fruit and herbal juices, masks for the body and head, steam and herbal baths and so on. This program gives a feeling of youth and rejuvenation, improves skin condition, figure and other factors that contribute to beauty.

show morehide description

Book

Anti-Stress Program

Duration: 14 days

A 14-day program designed to achieve a state of relaxation of the mind. Combines yoga, meditation, Ayurvedic medicines and Ayurvedic therapy (rejuvenating massage, rejuvenating treatments, Dhara, njavarkizhi, talam, herbal steam bath, herbal body wrap).

show morehide description

Prices

Occupancy :

Season :

Accommodation cost : Click on the price in the table to book a room.

The selected package is not available this season.
Room \ Number of days
Standard Room* 1324 2105 0$ 2648 4210 0$ 3972 6315 0$ 5296 8420 0$
Garden Cottage* 1460 2275 0$ 2920 4549 0$ 4380 6824 0$ 5839 9099 0$
Special Cottage* 1596 2410 0$ 3191 4821 0$ 4787 7231 0$ 6383 9642 0$
Kerala House Standard* 1833 2648 0$ 3667 5296 0$ 5500 7944 0$ 7333 10592 0$
Kerala House Deluxe A/C 2173 3022 0$ 4346 6043 0$ 6518 9065 0$ 8691 12086 0$
Room \ Number of days
Standard Room* 1324 2105 0$ 2648 4210 0$ 3972 6315 0$ 5296 8420 0$
Garden Cottage* 1460 2275 0$ 2920 4549 0$ 4380 6824 0$ 5839 9099 0$
Special Cottage* 1596 2410 0$ 3191 4821 0$ 4787 7231 0$ 6383 9642 0$
Kerala House Standard* 1833 2648 0$ 3667 5296 0$ 5500 7944 0$ 7333 10592 0$
Kerala House Deluxe A/C 2173 3022 0$ 4346 6043 0$ 6518 9065 0$ 8691 12086 0$
Room \ Number of days
Standard Room* 1392 2241 0$ 2784 4481 0$ 4176 6722 0$ 5568 8963 0$
Garden Cottage* 1528 2410 0$ 3056 4821 0$ 4583 7231 0$ 6111 9642 0$
Special Cottage* 1664 2546 0$ 3327 5093 0$ 4991 7639 0$ 6654 10185 0$
Kerala House Standard* 1901 2784 0$ 3802 5568 0$ 5704 8352 0$ 7605 11136 0$
Kerala House Deluxe A/C 2241 3157 0$ 4481 6315 0$ 6722 9472 0$ 8963 12629 0$
Room \ Number of days
Standard Room* 1392 2241 0$ 2784 4481 0$ 4176 6722 0$ 5568 8963 0$
Garden Cottage* 1528 2410 0$ 3056 4821 0$ 4583 7231 0$ 6111 9642 0$
Special Cottage* 1664 2546 0$ 3327 5093 0$ 4991 7639 0$ 6654 10185 0$
Kerala House Standard* 1901 2784 0$ 3802 5568 0$ 5704 8352 0$ 7605 11136 0$
Kerala House Deluxe A/C 2241 3157 0$ 4481 6315 0$ 6722 9472 0$ 8963 12629 0$
Room \ Number of days
Standard Room* 1528 2512 0$ 3056 5025 0$ 4583 7537 0$ 6111 10049 0$
Garden Cottage* 1664 2682 0$ 3327 5364 0$ 4991 8046 0$ 6654 10728 0$
Special Cottage* 1799 2818 0$ 3599 5636 0$ 5398 8454 0$ 7197 11271 0$
Kerala House Standard* 2037 3056 0$ 4074 6111 0$ 6111 9167 0$ 8148 12222 0$
Kerala House Deluxe A/C 2377 3429 0$ 4753 6858 0$ 7130 10287 0$ 9506 13716 0$
Room \ Number of days
Standard Room* 1528 2512 0$ 3056 5025 0$ 4583 7537 0$ 6111 10049 0$
Garden Cottage* 1664 2682 0$ 3327 5364 0$ 4991 8046 0$ 6654 10728 0$
Special Cottage* 1799 2818 0$ 3599 5636 0$ 5398 8454 0$ 7197 11271 0$
Kerala House Standard* 2037 3056 0$ 4074 6111 0$ 6111 9167 0$ 8148 12222 0$
Kerala House Deluxe A/C 2377 3429 0$ 4753 6858 0$ 7130 10287 0$ 9506 13716 0$
Room \ Number of days
Standard Room* 1426 2241 0 2852 4481 0 4278 6722 0 5704 8963 0
Garden Cottage* 1630 2444 0 3259 4889 0 4889 7333 0 6518 9778 0
Special Cottage* 1765 2580 0 3531 5160 0 5296 7741 0 7062 10321 0
Kerala House Standard* 2105 2988 0 4210 5975 0 6315 8963 0 8420 11950 0
Kerala House Deluxe A/C 2580 3497 0 5160 6994 0 7741 10491 0 10321 13987 0
Room \ Number of days
Standard Room* 1426 2241 0 2852 4481 0 4278 6722 0 5704 8963 0
Garden Cottage* 1630 2444 0 3259 4889 0 4889 7333 0 6518 9778 0
Special Cottage* 1765 2580 0 3531 5160 0 5296 7741 0 7062 10321 0
Kerala House Standard* 2105 2988 0 4210 5975 0 6315 8963 0 8420 11950 0
Kerala House Deluxe A/C 2580 3497 0 5160 6994 0 7741 10491 0 10321 13987 0
Room \ Number of days
Standard Room* 1494 2377 0 2988 4753 0 4481 7130 0 5975 9506 0
Garden Cottage* 1698 2580 0 3395 5160 0 5093 7741 0 6790 10321 0
Special Cottage* 1833 2716 0 3667 5432 0 5500 8148 0 7333 10864 0
Kerala House Standard* 2173 3123 0 4346 6247 0 6518 9370 0 8691 12494 0
Kerala House Deluxe A/C 2648 3633 0 5296 7265 0 7944 10898 0 10592 14531 0
Room \ Number of days
Standard Room* 1494 2377 0 2988 4753 0 4481 7130 0 5975 9506 0
Garden Cottage* 1698 2580 0 3395 5160 0 5093 7741 0 6790 10321 0
Special Cottage* 1833 2716 0 3667 5432 0 5500 8148 0 7333 10864 0
Kerala House Standard* 2173 3123 0 4346 6247 0 6518 9370 0 8691 12494 0
Kerala House Deluxe A/C 2648 3633 0 5296 7265 0 7944 10898 0 10592 14531 0
Room \ Number of days
Standard Room* 1630 2648 0 3259 5296 0 4889 7944 0 6518 10592 0
Garden Cottage* 1833 2852 0 3667 5704 0 5500 8555 0 7333 11407 0
Special Cottage* 1969 2988 0 3938 5975 0 5907 8963 0 7876 11950 0
Kerala House Standard* 2309 3395 0 4617 6790 0 6926 10185 0 9234 13580 0
Kerala House Deluxe A/C 2784 3904 0 5568 7809 0 8352 11713 0 11136 15617 0
Room \ Number of days
Standard Room* 1630 2648 0 3259 5296 0 4889 7944 0 6518 10592 0
Garden Cottage* 1833 2852 0 3667 5704 0 5500 8555 0 7333 11407 0
Special Cottage* 1969 2988 0 3938 5975 0 5907 8963 0 7876 11950 0
Kerala House Standard* 2309 3395 0 4617 6790 0 6926 10185 0 9234 13580 0
Kerala House Deluxe A/C 2784 3904 0 5568 7809 0 8352 11713 0 11136 15617 0
Room \ Number of days
Standard Room* 978 1650 0 1956 3300 0 2933 4950 0 3911 6600 0
Garden Cottage* 1100 1772 0 2200 3544 0 3300 5317 0 4400 7089 0
Special Cottage* 1283 2017 0 2567 4033 0 3850 6050 0 5133 8067 0
Kerala House Standard* 1589 2292 0 3178 4583 0 4767 6875 0 6355 9167 0
Kerala House Deluxe A/C 1772 2536 0 3544 5072 0 5317 7608 0 7089 10144 0
Room \ Number of days
Standard Room* 978 1650 0 1956 3300 0 2933 4950 0 3911 6600 0
Garden Cottage* 1100 1772 0 2200 3544 0 3300 5317 0 4400 7089 0
Special Cottage* 1283 2017 0 2567 4033 0 3850 6050 0 5133 8067 0
Kerala House Standard* 1589 2292 0 3178 4583 0 4767 6875 0 6355 9167 0
Kerala House Deluxe A/C 1772 2536 0 3544 5072 0 5317 7608 0 7089 10144 0
Room \ Number of days
Standard Room* 1039 1742 0 2078 3483 0 3117 5225 0 4155 6967 0
Garden Cottage* 1161 1894 0 2322 3789 0 3483 5683 0 4644 7578 0
Special Cottage* 1344 2078 0 2689 4155 0 4033 6233 0 5378 8311 0
Kerala House Standard* 1619 2414 0 3239 4828 0 4858 7242 0 6478 9655 0
Kerala House Deluxe A/C 1833 2689 0 3667 5378 0 5500 8067 0 7333 10755 0
Room \ Number of days
Standard Room* 1039 1742 0 2078 3483 0 3117 5225 0 4155 6967 0
Garden Cottage* 1161 1894 0 2322 3789 0 3483 5683 0 4644 7578 0
Special Cottage* 1344 2078 0 2689 4155 0 4033 6233 0 5378 8311 0
Kerala House Standard* 1619 2414 0 3239 4828 0 4858 7242 0 6478 9655 0
Kerala House Deluxe A/C 1833 2689 0 3667 5378 0 5500 8067 0 7333 10755 0
Room \ Number of days
Standard Room* 1222 2108 0 2444 4217 0 3667 6325 0 4889 8433 0
Garden Cottage* 1344 2292 0 2689 4583 0 4033 6875 0 5378 9167 0
Special Cottage* 1528 2475 0 3056 4950 0 4583 7425 0 6111 9900 0
Kerala House Standard* 1833 2781 0 3667 5561 0 5500 8342 0 7333 11122 0
Kerala House Deluxe A/C 2047 3025 0 4094 6050 0 6142 9075 0 8189 12100 0
Room \ Number of days
Standard Room* 1222 2108 0 2444 4217 0 3667 6325 0 4889 8433 0
Garden Cottage* 1344 2292 0 2689 4583 0 4033 6875 0 5378 9167 0
Special Cottage* 1528 2475 0 3056 4950 0 4583 7425 0 6111 9900 0
Kerala House Standard* 1833 2781 0 3667 5561 0 5500 8342 0 7333 11122 0
Kerala House Deluxe A/C 2047 3025 0 4094 6050 0 6142 9075 0 8189 12100 0
Room \ Number of days
Standard Room* 923 1558 0 1847 3117 0 2770 4675 0 3694 6233 0
Garden Cottage* 1039 1674 0 2078 3347 0 3117 5021 0 4155 6695 0
Special Cottage* 1212 1905 0 2424 3809 0 3636 5714 0 4848 7618 0
Kerala House Standard* 1501 2164 0 3001 4329 0 4502 6493 0 6002 8657 0
Kerala House Deluxe A/C 1674 2395 0 3347 4790 0 5021 7186 0 6695 9581 0
Room \ Number of days
Standard Room* 923 1558 0 1847 3117 0 2770 4675 0 3694 6233 0
Garden Cottage* 1039 1674 0 2078 3347 0 3117 5021 0 4155 6695 0
Special Cottage* 1212 1905 0 2424 3809 0 3636 5714 0 4848 7618 0
Kerala House Standard* 1501 2164 0 3001 4329 0 4502 6493 0 6002 8657 0
Kerala House Deluxe A/C 1674 2395 0 3347 4790 0 5021 7186 0 6695 9581 0
Room \ Number of days
Standard Room* 981 1645 0 1962 3290 0 2943 4935 0 3925 6580 0
Garden Cottage* 1097 1789 0 2193 3578 0 3290 5367 0 4386 7157 0
Special Cottage* 1270 1962 0 2539 3925 0 3809 5887 0 5079 7849 0
Kerala House Standard* 1529 2280 0 3059 4559 0 4588 6839 0 6118 9119 0
Kerala House Deluxe A/C 1731 2539 0 3463 5079 0 5194 7618 0 6926 10158 0
Room \ Number of days
Standard Room* 981 1645 0 1962 3290 0 2943 4935 0 3925 6580 0
Garden Cottage* 1097 1789 0 2193 3578 0 3290 5367 0 4386 7157 0
Special Cottage* 1270 1962 0 2539 3925 0 3809 5887 0 5079 7849 0
Kerala House Standard* 1529 2280 0 3059 4559 0 4588 6839 0 6118 9119 0
Kerala House Deluxe A/C 1731 2539 0 3463 5079 0 5194 7618 0 6926 10158 0
Room \ Number of days
Standard Room* 1154 1991 0 2309 3982 0 3463 5974 0 4617 7965 0
Garden Cottage* 1270 2164 0 2539 4329 0 3809 6493 0 5079 8657 0
Special Cottage* 1443 2337 0 2886 4675 0 4329 7012 0 5772 9350 0
Kerala House Standard* 1731 2626 0 3463 5252 0 5194 7878 0 6926 10504 0
Kerala House Deluxe A/C 1933 2857 0 3867 5714 0 5800 8571 0 7734 11428 0
Room \ Number of days
Standard Room* 1154 1991 0 2309 3982 0 3463 5974 0 4617 7965 0
Garden Cottage* 1270 2164 0 2539 4329 0 3809 6493 0 5079 8657 0
Special Cottage* 1443 2337 0 2886 4675 0 4329 7012 0 5772 9350 0
Kerala House Standard* 1731 2626 0 3463 5252 0 5194 7878 0 6926 10504 0
Kerala House Deluxe A/C 1933 2857 0 3867 5714 0 5800 8571 0 7734 11428 0

Details

The cost of any Ayurvedic package at the Somathiram clinic includes:

  • One yoga and meditation session daily
  • Transfer from Thiruvananthapuram Airport
  • Translators of German, Italian, French and Russian
  • Traditional reception upon arrival
  • Weekly one lesson of a demonstration class on Ayurvedic cooking
  • Weekly one lesson with lectures on Ayurveda
  • Accommodation according to the booking category
  • Daily Ayurvedic Panchakarma treatments
  • Ayurvedic vegetarian meals according to the “full board” system
  • Primary, daily and final medical consultation
  • Free medicines during treatment
  • Making an individual menu of the Ayurvedic diet

Accommodation

Standard Room*

show descriptionhide description

Book
  • Double bed / twin beds
  • Bathroom
  • Hot and cold water
  • Safe locker
  • Fan
  • Mosquito nets.

Garden Cottage*

show descriptionhide description

Book

A separate cottage made of natural materials with a picturesque view of the garden.

Room Amenities:

  • Double bed / twin beds
  • Bathroom
  • Hot and cold water
  • Fan
  • Safe locker
  • Mosquito nets.

Special Cottage*

show descriptionhide description

Book

A separate cottage of a round or square shape with a thatched roof and a sea view.

Room Amenities:

  • Double bed / twin beds
  • Bathroom
  • Hot and cold water
  • Fan
  • Safe locker
  • Mosquito nets
  • Air conditioning (surcharge 20 Euros per day)
  • Sea view.

Kerala House Standard*

show descriptionhide description

Book

A wooden house in traditional Kerala style with a veranda and antique doors and furniture.

Room Amenities:

  • Double bed / twin beds
  • Bathroom
  • Hot and cold water
  • Fan
  • Safe locker
  • Mosquito nets
  • Veranda

Kerala House Deluxe A/C

show descriptionhide description

Book

A wooden house in traditional Kerala style with antique doors and furniture. It has a veranda with  a breathtaking  sea view. The house consists of one suite room and two deluxe rooms booked separately.

Room Amenities:

  • Double bed / twin beds
  • Bathroom
  • Hot and cold water
  • Fan
  • Safe locker
  • Mosquito nets
  • Veranda
  • Air conditioning
  • An extra bed is available for a surcharge.
  • Check in time: 14.00, check out time: 12.00
  • Visa, Master, American Express (AMEX) and Maestro credit / debit cards are accepted.
  • Reservations are made with full prepayment.
  • If you cancel your booking more than 30 days before the arrival a full refund is made. If you cancel your booking less than 30 days before the date of arrival, the amount paid will not be refunded.
  • Children below 12 are not recommended undergoing the Ayurvedic course, exceptions are made only in case of a doctor’s prescription.

 

 

Reviews

Tell us about your Panchakarma experience.

Leave feedback

Your email address will not be published. Required fields are marked *